Bank of India Recruitment 2020 – Bank of India (BOI), Mumbai Maharashtra invites application for 214 IT Officer & Other posts. Candidates may apply online those having Engineering Graduate, MCA, MBA, PGDBM and required job eligibility as specified in Bank of India jobs notification 2020 for age limit, work experience, application fees etc.
Bank of India (BOI) Recruitment 2020 Details
Vacancies | Scale | SC | ST | OBC | EWS | GEN | TOTAL |
---|---|---|---|---|---|---|---|
Economist | SMGS-IV | – | – | – | – | 2 | 2 |
Economist | MMGS-II | 1 | – | – | – | 1 | 2 |
Statistician | MMGS-II | – | – | – | – | 2 | 2 |
Risk Manager |
SMGS-IV | – | – | 1 | – | 2 | 3 |
Risk Manager |
MMGS-III | 1 | – | 1 | 1 | 3 | 6 |
Credit Analyst |
SMGS-IV | 9 | 4 | 16 | 6 | 25 | 60 |
Credit Officers |
JMGS-I | 12 | 6 | 21 | 7 | 33 | 79 |
IT (Fintech) | SMGS-IV | 1 | 1 | 2 | – | 3 | 7 |
IT (Fintech) | MMGS-III | 2 | 1 | 2 | – | 5 | 10 |
IT (Fintech) | MMGS-II | 3 | 2 | 3 | – | 5 | 13 |
IT (Data Scientist) |
SMGS-IV | – | – | – | 1 | 2 | 3 |
IT (Data Analyst) |
MMGS-III | – | – | 1 | – | 2 | 3 |
IT (Data Analyst) |
MMGS-II | 1 | – | 2 | – | 3 | 6 |
IT (Info. Security) |
SMGS-IV | 1 | – | 1 | – | – | 2 |
IT (Info. Security) |
MMGS-III | – | – | – | – | 2 | 2 |
IT (Info. Security) |
MMGS-II | 1 | – | 1 | – | 2 | 4 |
Tech Appraisal |
MMGS-II | 3 | 1 | 2 | – | 4 | 10 |
TOTAL | 214 |
Age Limit:
Scale | Vacancies | Age limit |
---|---|---|
SMGS-IV | Economist | 20 – 38 years |
MMGS-II | Statistician | 20 – 35 Years |
MMGS-II | Risk Manager | 20 – 35 Years |
SMGS-IV | Risk Manager | 20 – 38 Years |
MMGS-III | Risk Manager | 20 – 35 Years |
SMGS-IV | Credit Analyst | 20 – 38 Years |
JMGS-I | Credit Officers | 20 – 30 Years |
MMGS-II | Technical (Appraisal) | 20 – 38 Years |
SMGS – IV | IT (Fintech) | 20 – 35 Years |
MMGS-III | IT (Fintech) | 20 – 32 Years |
MMGS – II | IT (Fintech) | 20 – 38 Years |
SMGS – IV | IT (Data Scientist) | 20 – 35 Years |
MMGS-III | IT (Data Analyst) | 20 – 32 Years |
MMGS-II | IT (Data Analyst) | 20 – 38 Years |
SMGS – IV | IT (InfoSecurity) | 20 – 35 Years |
MMGS – III | IT (InfoSecurity) | 20 – 32 Years |
MMGS – II | IT (InfoSecurity) | 20 – 35 Years |
Educational Qualification:
Scale | Vacancies | Qualifications |
---|---|---|
SMGS-IV | Economist | Ph.D. degree in Economics / Econometrics 5 years of experience |
MMGS-II | Statistician | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics 4 years of experience |
MMGS-II | Risk Manager | Certification in Financial Risk Management from Global Association of Risk (GARP) OR Professional Risk Management Certification from PRIMA Institute 5 years of experience |
SMGS-IV | Risk Manager | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute 5 years of experience |
MMGS-III | Risk Manager | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute 3 years of experience |
SMGS-IV | Credit Analyst | Two years Full time MBA in Finance /PGDM in Finance/ CA / ICWA 10 years of experience |
JMGS-I | Credit Officers | A Degree (Graduation) in any discipline with minimum 60% marks alongwith MBA/ PGDBM/ PGDM/ PGBM/ PGDBA / Post-graduation degree in Commerce/ Science /Economics. |
MMGS-II | Technical (Appraisal) | Bachelor’s Degree in Engineering minimum 3 years experience |
SMGS – IV | IT (Fintech) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and Minimum 8 years of experience |
MMGS-III | IT (Fintech) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and Minimum 5 years of experience |
MMGS – II | IT (Fintech) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and Minimum 3 years of experience |
SMGS – IV | IT (Data Scientist) | Ph.D. or Master’s Degree in statistics, computer science, or engineering. Minimum 8 years of experience |
MMGS-III | IT(Data Analyst) | B.E./ B.Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics) and Minimum 5 years of experience |
MMGS-II | IT(Data Analyst) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and Minimum 3 years of experience |
SMGS – IV | IT(InfoSecurity) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics |
MMGS – III | IT(InfoSecurity) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics |
MMGS – II | IT(InfoSecurity) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics |
Selection Procedure:
Candidates have to appear for Written Test and/or Interview.
Application Fee:
General/ OBC – Rs 850/-
SC/ST – Rs 175/-
How To Apply:
Eligible candidates shall submit online application by visiting https://www.bankofindia.co.in/career and follow the job notification on how to apply online for Bank of India Recruitment 2020 carefully before you start filling Bank of India Online Form.
*(Read all instructions carefully from Bank of India official advertisement). Download more details on how to apply for Bank of India Recruitment 2020 from link given below.
Important Date:
Form Submission Start Date : 16/09/2020
Form Submission Last Date : 30/09/2020
Click here for Job Notification
Bank of India Website : https://www.bankofindia.co.in/
Reader’s of freejobalert.in are requested to follow Bank of India Official Job Notification for complete details.