The Staff Selection Commission (SSC) has released the notification for SSC GD Constable 2024 recruitment for various forces such as CAPFs, NIA, SSF, and Rifleman (GD) in Assam Rifles. Interested candidates can apply online from 5 September 2024 to 14 October 2024.
Important Dates
Event | Date |
---|
Application Start Date | 05/09/2024 |
Last Date to Apply Online | 14/10/2024 (up to 11 PM) |
Last Date for Fee Payment | 15/10/2024 |
Correction Date | 05-07 November 2024 |
Exam Date (CBT) | January / February 2025 |
Admit Card Available | Before Exam |
Application Fee
Category | Fee |
---|
General / OBC / EWS | ₹100/- |
SC / ST | ₹0/- (Exempted) |
All Category Female | ₹0/- (Exempted) |
Payment Mode | Debit Card, Credit Card, Net Banking, or E-Challan |
Age Limit (as on 01/01/2025)
Minimum Age | Maximum Age |
---|
18 Years | 23 Years |
Age Relaxation | As per SSC GD Constable 2024 Recruitment Rules |
Vacancy Details (Total: 39,481 Posts)
Force Name | Total Posts | Eligibility |
---|
Border Security Force (BSF) | 15,654 | Class 10 High School Exam from any recognized board |
Central Industrial Security Force (CISF) | 7,145 | Same as above |
Central Reserve Police Force (CRPF) | 11,541 | Same as above |
Sashastra Seema Bal (SSB) | 819 | Same as above |
Indo Tibetan Border Police (ITBP) | 3,017 | Same as above |
Assam Rifles (AR) | 1,248 | Same as above |
Secretariat Security Force (SSF) | 35 | Same as above |
Narcotics Control Bureau (NCB) | 22 | Same as above |
Category-Wise Vacancy Details
Force Name | Male (UR) | Male (EWS) | Male (OBC) | Male (SC) | Male (ST) | Total (Male) | Female (UR) | Female (EWS) | Female (OBC) | Female (SC) | Female (ST) | Total (Female) |
---|
BSF | 5563 | 1330 | 2906 | 2018 | 1489 | 13306 | 986 | 234 | 510 | 356 | 262 | 2348 |
CISF | 2720 | 644 | 1420 | 959 | 687 | 6430 | 308 | 74 | 156 | 106 | 71 | 715 |
CRPF | 4765 | 1130 | 2510 | 1681 | 1213 | 11299 | 116 | 19 | 53 | 34 | 20 | 242 |
SSB | 349 | 82 | 187 | 122 | 79 | 819 | 0 | 0 | 0 | 0 | 0 | 0 |
ITBP | 1191 | 197 | 505 | 345 | 326 | 2564 | 224 | 21 | 90 | 59 | 59 | 453 |
AR | 487 | 109 | 205 | 124 | 223 | 1148 | 48 | 6 | 16 | 9 | 21 | 100 |
SSF | 14 | 4 | 9 | 5 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
NCB | 5 | 0 | 5 | 0 | 1 | 11 | 6 | 1 | 4 | 0 | 0 | 11 |
Physical Eligibility
Category | Male Gen/OBC/SC | Male ST | Female Gen/OBC/SC | Female ST |
---|
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS |
Chest (Male Only) | 80-85 CMS | 76-80 CMS | NA | NA |
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 KM in 8.5 Minutes | 1.6 KM in 8.5 Minutes |
How to Apply
- Apply Online between 05/09/2024 to 14/10/2024 through the SSC official website.
- Upload a live photo as per SSC's new guidelines using a webcam or official SSC App.
- Ensure all documents (photo, signature, ID proof) are scanned and ready.
- Carefully preview the form before submission and ensure the payment is completed.
- Take a printout of the final submitted form.
Important Links
This recruitment is a great opportunity for candidates looking to join paramilitary forces. Apply before the last date and ensure you meet all eligibility criteria.