The Local Self Government Department, Rajasthan (LSG) has released a notification for the recruitment of Safai Karamchari (Sanitation Workers) for both TSP and Non-TSP areas. Candidates interested in this vacancy can apply online from 07 October 2024 to 06 November 2024.
Important Dates
Event | Date |
---|
Application Begin | 07-10-2024 |
Last Date to Apply Online | 06-11-2024 |
Last Date to Pay Exam Fee | 06-11-2024 |
Correction Window | 11-25 November 2024 |
Exam Date | As per schedule |
Admit Card Available | To be notified soon |
Application Fee (OTR)
Category | Fee |
---|
General / Other State | ₹600/- |
OBC / BC | ₹400/- |
SC / ST | ₹400/- |
Correction Charge | ₹100/- |
Payment Mode: | Online or Cash at Rajasthan E-Mitra Portal |
Age Limit (as on 01-01-2025)
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- Age Relaxation: As per Rajasthan LSG Department rules.
Eligibility
- Safai Karamchari (Non-TSP Area): Domicile in Rajasthan, no educational qualification required.
- Safai Karamchari (TSP Area): Domicile in Rajasthan, no educational qualification required.
Vacancy Details
Total Vacancies: 23,820
Post Name | Total Vacancies |
---|
Safai Karamchari (Non-TSP) | 23,390 |
Safai Karamchari (TSP) | 430 |
District-Wise Vacancy (Non-TSP Area)
Here is the list of districts and total posts.
District | Total Posts | District | Total Posts |
---|
Jaipur Greater | 3370 | Kucha | 65 |
Jaipur Heritage | 707 | Mundwa | 34 |
Chaumu | 171 | Udaipur | 407 |
Sambhar | 59 | Fatehnagar | 12 |
Chaksu | 64 | Bhinder | 14 |
Kotputli | 143 | Kanod | 21 |
Phulera | 63 | Rajsamand | 50 |
Jobner | 57 | Nathdwara | 38 |
Kishangarh-Renwal | 68 | Amet | 24 |
Shahpura | 107 | Devgarh | 18 |
Viratnagar | 57 | Chittorgarh | 156 |
Bagru | 112 | Nimbahera | 104 |
Sikar | 550 | Badisadidi | 24 |
Fatehpur | 237 | Kapasan | 24 |
Lakshmangarh | 90 | Bengu | 22 |
Ramgarh | 42 | Jodhpur North | 345 |
Srimadhopur | 46 | Jodhpur South | 417 |
Neemkathana | 66 | Phalodi | 70 |
Khandela | 56 | Pipadsar | 74 |
RIngas | 91 | Bhilwara | 63 |
Losal | 84 | Jaisalmer | 138 |
Jhunjhunu | 284 | Pokaran | 87 |
Nawalgarh | 175 | Sirohi | 55 |
Chidaawa | 125 | Shivganj | 3 |
Bissau | 72 | Pindwara | 23 |
Baggad | 35 | Pali | 296 |
Khetri | 24 | Sojat City | 104 |
Mandawa | 70 | Sadadi | 63 |
Mukundgarh | 41 | Bali | 25 |
Surajgarh | 60 | Takhatgarh | 32 |
Pilani | 96 | Sumerpur | 87 |
Udaipurwati | 86 | Jaitaran | 64 |
Vidya Vihar | 46 | Khudala Falana | 55 |
Dausa | 198 | Ranikhurd | 55 |
Lalsot | 87 | Jalore | 98 |
Bandikui | 99 | Sanchore | 78 |
Alwar | 390 | Bhinmal | 65 |
Kherli | 13 | Barmer | 140 |
Rajgarh (Alwar) | 37 | Balotra | 85 |
Khairthal | 104 | Bikaner | 1037 |
Tijara | 75 | Deshnok | 46 |
Behror | 70 | Nokha | 102 |
Bhiwadi | 347 | Shriddungargarh | 247 |
Bharatpur | 410 | Sriganganagar | 306 |
Bayana | 104 | Riasinhanagar | 13 |
Deeg | 76 | Gajsinghpur | 9 |
Kaman | 82 | Shrikarnapura | 30 |
Nadbai | 53 | Anupgarh | 80 |
Weir | 39 | Sadulshahar | 20 |
Kumher | 61 | Suratgarh | 94 |
Bhusawar | 55 | Padampura | 24 |
Nagar | 63 | Kesarisinhpura | 16 |
Dholpur | 333 | Hanumangarh | 116 |
Badi | 194 | Nohar | 11 |
Rajakhaeda | 11 | Pilibanga | 39 |
Sawaimadhopur | 258 | Bhadra | 39 |
Gangapur City | 315 | Sangaria | 47 |
Karauli | 229 | Rawatsar | 79 |
Hindon City | 328 | Churu | 307 |
Todabhim | 51 | Ratangarh | 114 |
Ajmer | 470 | Sujangarh | 303 |
Bayawar | 177 | Sardarshahar | 193 |
Kishangarh | 81 | Rajgarh (Churu) | 112 |
Kekdi | 74 | Chhapar | 29 |
Pushkar | 68 | Bidasar | 67 |
Sarwad | 47 | Rajaldesar | 33 |
Vijayanagar | 70 | Taranagar | 50 |
Tonk | 248 | Ratannagar | 33 |
Niwai | 33 | Kota North | 448 |
Malpura | 96 | Kota South | 836 |
Devli | 17 | Kaitoon | 40 |
Todaraysingh | 49 | Sangod | 27 |
Uniyara | 15 | Ramganjmandi | 58 |
Bhilwara | 246 | Bana | 158 |
Shahupura (Bhilwara) | 45 | Chhabda | 41 |
Gangapur | 41 | Mangrol | 36 |
Jahazpur | 13 | Anta | 53 |
Asind | 29 | Jhalawar | 80 |
Gulabpura | 51 | Bhawanimandi | 36 |
Mandlagarh | 24 | Jhalrapatan | 10 |
Nagaur | 160 | Pidaawa | 28 |
Ladnu | 50 | Aklera | 33 |
Medta City | 68 | Bundi | 185 |
Makrana | 231 | Lakheri | 40 |
Kuchaman City | 71 | K.Patan | 19 |
Didwana | 100 | Nainwa | 15 |
Parbatsar | 25 | Kapren | 28 |
Nawa | 48 | Indragarh | 5 |
District-Wise Vacancy (TSP Area)
Here is the list of districts and total posts.
District | Total Post |
---|
Abuparvat | 34 |
Abu Road | 124 |
Salumber | 12 |
Pratapgarh | 58 |
Chhotisadia | 22 |
Banswara | 89 |
Kushalgarh | 20 |
Dungarpur | 58 |
Sagawada | 13 |
How to Apply
- Online Application: Apply online between 07 October 2024 to 06 November 2024.
- Document Preparation: Prepare scanned copies of required documents such as ID proof, address details, photo, and signature.
- Fee Payment: Pay the application fee through online modes or Rajasthan E-Mitra portal.
- Form Review: Ensure all columns are filled correctly before submission.
- Take Printout: After submission, take a printout of the final form for future reference.
Important Links
Interested candidates should carefully read the full notification before applying online.